6 Bedroom Home with Two Lounges
425209 · Durban West · Glenwood · 6 bed · freehold · auction 3 Aug 2026
Walk away above R 1 450 310.06 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, opening, anchored to market value | R 523 923.66 |
| Sheriff's commission | R 18 358.85 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 2 753.83 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 40 000.00 |
| Firm cost | R 585 036.34 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 73 505.05 |
| Balance by 24 Aug 2026 | R 471 531.29 |
| All-in, floor to ceiling | R 585 036.34 – R 1 746 412.21 |
| All-in per m² at the ceiling | R 2 839.69 |
Registered against the title · 5
| Bond, Standard Bank Of South Africa Ltd B24267/2009 | R 1 800 000.00 |
| Interdict I-1857/2013AT | — |
| Interdict I-584/2023AT | — |
| Interdict I-2453/2015AT | — |
| Interdict I-1617/2017AT | — |
Nearby sales · 13 used of 13
= Consistent with its own 1997 sale of R 400 000.00, at 5.2% a year over 28.9 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 7409 | R 1 458 | R 1 050 000 | 720 | 217 | 2025 |
| Erf 7601 | R 1 995 | R 1 680 000 | 842 | 215 | 2025 |
| re Crescent Erf 7390 Durban | R 2 215 | R 1 400 000 | 632 | 70 | 2024 |
| Erf 7305 | R 2 278 | R 820 000 | 360 | 155 | 2025 |
| Erf 7421 | R 2 676 | R 1 750 000 | 654 | 74 | 2024 |
| re Crescent Erf 7391 Durban | R 2 686 | R 1 700 000 | 633 | 54 | 2024 |
| Erf 7423 | R 2 840 | R 1 860 000 | 655 | 107 | 2025 |
| Erf 7370 | R 3 086 | R 1 250 000 | 405 | 153 | 2026 |
| Erf 7377 | R 3 434 | R 1 250 000 | 364 | 87 | 2025 |
| Unit 2 Myrtle Mansions 246 Esther Roberts Road | R 3 488 | R 300 000 | 86 | 142 | 2025 |
| Erf 7432 | R 3 647 | R 2 250 000 | 617 | 113 | 2025 |
| Erf 7366 | R 3 846 | R 1 400 000 | 364 | 119 | 2024 |
| Erf 7376 | R 3 852 | R 1 410 000 | 366 | 93 | 2025 |
| Erf 7349 | R 4 533 | R 1 650 000 | 364 | 180 | 2025 |
| Unit 1 228/230 Frere Road 230 Frere Road | R 6 832 | R 1 100 000 | 161 | 197 | 2024 |
13 nearby sales, sold 2024 to 2026. The median runs across the rest, and the rates they span put this erf between R 896 875.00 and R 2 787 774.73. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 5
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 13 nearby sales, sold 2024 to 2026, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Strauss Daly (031 570 5600). This is the practical route to an arrears figure before auction day.