6 Bedroom House with Staff Quarters, Garage, Braai Area and Pool
425208 · Durban South · Astra Park · 6 bed · freehold · auction 6 Aug 2026
Walk away above R 1 271 076.33 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, opening, anchored to market value | R 467 612.90 |
| Sheriff's commission | R 17 514.19 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 2 627.13 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 512 754.22 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 81 902.61 |
| Balance by 27 Aug 2026 | R 420 851.61 |
| All-in, floor to ceiling | R 512 754.22 – R 1 558 709.68 |
| All-in per m² at the ceiling | R 1 290.32 |
Registered against the title · 2
| Bond, Proprietary Limited B4332/2023 | R 1 710 000.00 |
| Interdict I-238/2026AT | — |
Nearby sales · 15 used of 15
= Consistent with its own 2022 sale of R 1 900 000.00, at -4.9% a year over 3.9 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 1383 | R 807 | R 750 000 | 929 | 125 | 2026 |
| Erf 1308 | R 921 | R 1 100 000 | 1194 | 270 | 2025 |
| Erf 1466 | R 1 019 | R 1 375 000 | 1349 | 302 | 2025 |
| Erf 66 | R 1 113 | R 1 225 000 | 1101 | 268 | 2025 |
| Erf 1383 | R 1 130 | R 1 050 000 | 929 | 125 | 2026 |
| Erf 68 | R 1 214 | R 1 400 000 | 1153 | 223 | 2024 |
| Erf 1352 | R 1 228 | R 1 195 000 | 973 | 175 | 2026 |
| Erf 1372 | R 1 290 | R 1 200 000 | 930 | 189 | 2025 |
| Erf 1401 | R 1 297 | R 1 750 000 | 1349 | 57 | 2024 |
| Erf 1350 | R 1 367 | R 1 270 000 | 929 | 191 | 2023 |
| Erf 1472 | R 1 480 | R 1 375 000 | 929 | 305 | 2025 |
| Erf 1376 | R 1 561 | R 1 450 000 | 929 | 164 | 2024 |
| Erf 63 | R 1 603 | R 1 650 000 | 1029 | 328 | 2025 |
| Erf 1426 | R 1 667 | R 1 500 000 | 900 | 29 | 2026 |
| Erf 1381 | R 1 790 | R 1 650 000 | 922 | 144 | 2024 |
15 nearby sales, sold 2023 to 2026. The median runs across the rest, and the rates they span put this erf between R 975 242.20 and R 2 161 822.13. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Registration to bid, refundable | R 15 000.00 |
| At | ACTING SHERIFF DURBAN SOUTH, UNIT1/2 ELATION HOUSE |
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 15 nearby sales, sold 2023 to 2026, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: JOHNSTON AND PARTNERS (031 5369700). This is the practical route to an arrears figure before auction day.