2 Bedroom Apartment
425176 · Boksburg · Boksburg · 2 bed · sectional · auction 14 Aug 2026
Walk away above R 234 198.51 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve recited | R 225 000.00 |
| Sheriff's commission | R 10 375.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 1 556.25 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 261 931.25 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Levy arrears | R 0.00 – R 60 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 248 500.00 |
Cash
| On auction day | R 44 431.25 |
| Balance by 4 Sep 2026 | R 202 500.00 |
| All-in, floor to ceiling | R 261 931.25 – R 533 836.88 |
| All-in per m² at the ceiling | R 8 751.42 |
Registered against the title · 1
| Bond, Nedbank Ltd SB22979/2009 | R 497 833.00 |
Nearby sales · 5 used of 7
= Consistent with its own 2008 sale of R 495 000.00, at 0.3% a year over 18.1 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Unit 33 Golden Oaks | R 7 927 | R 325 000 | 41 | 0 | 2026 |
| Unit 485 Golden Oaks | R 8 361 | R 510 000 | 61 | 0 | 2026 |
| Unit 485 Golden Oaks | R 8 361 | R 510 000 | 61 | 0 | 2026 |
| Unit 485 Golden Oaks | R 8 361 | R 510 000 | 61 | 0 | 2026 |
| Unit 485 Golden Oaks | R 8 361 | R 510 000 | 61 | 0 | 2026 |
| Unit 337 Golden Oaks | R 8 525 | R 520 000 | 61 | 0 | 2026 |
| Unit 337 Golden Oaks | R 8 525 | R 520 000 | 61 | 0 | 2026 |
| Unit 18 Golden Oaks | R 8 537 | R 350 000 | 41 | 0 | 2024 |
| Unit 15 Kings Gate 1 | R 8 824 | R 750 000 | 85 | 28 | 2026 |
| Unit 339 Golden Oaks out | R 10 610 | R 435 000 | 41 | 0 | 2026 |
| Unit 339 Golden Oaks out | R 10 610 | R 435 000 | 41 | 0 | 2026 |
| Unit 57 Golden Oaks | R 129 049 | R 7 872 000 | 61 | 0 | 2025 |
| Unit 161 Golden Oaks | R 129 049 | R 7 872 000 | 61 | 0 | 2025 |
| Unit 244 Golden Oaks | R 129 049 | R 7 872 000 | 61 | 0 | 2025 |
| Unit 200 Golden Oaks | R 192 000 | R 7 872 000 | 41 | 0 | 2025 |
5 nearby sales, sold 2024 to 2026; 2 excluded as outliers. The 2 marked out sit beyond three median absolute deviations of the rate: improved property filed against a vacant erf, or a transfer not at arm's length. They are struck through rather than dropped, so the exclusion can be argued with. The median runs across the rest, and the rates they span put this erf between R 483 536.59 and R 538 235.29. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Registration to bid, refundable | R 10 000.00 |
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 5 nearby sales, sold 2024 to 2026; 2 excluded as outliers, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Enderstein Malumbete Inc. (011 615 8591). This is the practical route to an arrears figure before auction day.