2 Bedroom House with Outbuilding
425149 · Vanderbijlpark · Vanderbijlpark C. W. 5 · 2 bed · freehold · auction 7 Aug 2026
Walk away above R 529 389.18 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve recited | R 325 000.00 |
| Sheriff's commission | R 13 875.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 2 081.25 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 365 956.25 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 48 456.25 |
| Balance by 28 Aug 2026 | R 292 500.00 |
| All-in, floor to ceiling | R 365 956.25 – R 588 264.38 |
| All-in per m² at the ceiling | R 926.40 |
Registered against the title · 3
| Bond, Nedbank Ltd B78145/2007 | R 40 000.00 |
| Bond, Nedbank Ltd B61031/2006 | R 270 000.00 |
| Interdict I-1634/2025AT | — |
Nearby sales · 14 used of 15
= Consistent with its own 2005 sale of R 250 000.00, at 5.6% a year over 20.7 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 558 out | R 349 | R 226 965 | 650 | 155 | 2026 |
| Erf 582 | R 723 | R 470 000 | 650 | 133 | 2024 |
| Erf 588 | R 880 | R 570 000 | 648 | 87 | 2025 |
| Erf 513 | R 955 | R 575 000 | 602 | 258 | 2025 |
| Erf 604 | R 1 016 | R 900 000 | 886 | 236 | 2026 |
| Erf 117 | R 1 068 | R 660 000 | 618 | 164 | 2025 |
| Erf 551 | R 1 113 | R 620 000 | 557 | 172 | 2025 |
| Erf 582 | R 1 200 | R 780 000 | 650 | 133 | 2024 |
| Erf 559 | R 1 254 | R 815 000 | 650 | 139 | 2024 |
| Erf 580 | R 1 277 | R 830 000 | 650 | 150 | 2026 |
| Erf 116 | R 1 327 | R 820 000 | 618 | 185 | 2024 |
| Erf 588 | R 1 343 | R 870 000 | 648 | 87 | 2025 |
| Erf 513 | R 1 429 | R 860 000 | 602 | 258 | 2025 |
| Erf 549 | R 1 588 | R 1 032 000 | 650 | 172 | 2025 |
| Erf 533 | R 1 683 | R 1 060 000 | 630 | 297 | 2025 |
14 nearby sales, sold 2024 to 2026; 1 excluded as outliers. The 1 marked out sit beyond three median absolute deviations of the rate: improved property filed against a vacant erf, or a transfer not at arm's length. They are struck through rather than dropped, so the exclusion can be argued with. The median runs across the rest, and the rates they span put this erf between R 459 153.85 and R 1 068 412.70. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Sale held by | oft he High Court |
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 14 nearby sales, sold 2024 to 2026; 1 excluded as outliers, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Biccari Bollo Mariano Inc (011 628 9300). This is the practical route to an arrears figure before auction day.