9 Bedroom House on Large Erf
423688 · Johannesburg South · Kenilworth · 9 bed · freehold · auction 4 Aug 2026
Walk away above R 1 004 680.13 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve published on the listing | R 750 000.00 |
| Sheriff's commission | R 21 750.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 3 262.50 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 40 000.00 |
| Firm cost | R 815 012.50 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 150 012.50 |
| Balance by 25 Aug 2026 | R 675 000.00 |
| All-in, floor to ceiling | R 815 012.50 – R 1 079 806.25 |
| All-in per m² at the ceiling | R 2 177.03 |
Registered against the title · 3
| Bond, S B Guarantee Co Rf Pty Ltd B29795/2022 | R 1 450 000.00 |
| Interdict I-2927/1977LG | — |
| Interdict I-3660/2026AT | — |
Nearby sales · 13 used of 13
= Consistent with its own 2022 sale of R 1 750 000.00, at -7.3% a year over 4.1 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 825 | R 1 354 | R 670 000 | 495 | 29 | 2025 |
| Erf 750 | R 1 414 | R 700 000 | 495 | 135 | 2024 |
| Erf 1356 | R 1 818 | R 900 000 | 495 | 90 | 2024 |
| Erf 913 | R 1 818 | R 900 000 | 495 | 132 | 2025 |
| Erf 909 | R 2 121 | R 1 050 000 | 495 | 80 | 2024 |
| Erf 756 | R 2 424 | R 1 200 000 | 495 | 201 | 2025 |
| Erf 909 | R 2 586 | R 1 280 000 | 495 | 80 | 2024 |
| Erf 847 | R 2 626 | R 1 300 000 | 495 | 118 | 2024 |
| Erf 825 | R 2 818 | R 1 395 000 | 495 | 29 | 2025 |
| Erf 690 | R 2 818 | R 1 395 000 | 495 | 234 | 2026 |
| Erf 925 | R 2 828 | R 1 400 000 | 495 | 128 | 2024 |
| Erf 834 | R 2 929 | R 1 450 000 | 495 | 136 | 2026 |
| Erf 750 | R 3 475 | R 1 720 000 | 495 | 135 | 2024 |
| Unit 25 Kennedy Court 144 Kennedy Street | R 5 593 | R 330 000 | 59 | 115 | 2025 |
| Unit 6 Gorina Mews 15 Leonard Street | R 5 769 | R 600 000 | 104 | 123 | 2024 |
13 nearby sales, sold 2024 to 2026. The median runs across the rest, and the rates they span put this erf between R 671 353.54 and R 1 723 474.75. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Registration to bid, refundable | R 50 000.00 |
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 13 nearby sales, sold 2024 to 2026, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: LOUISE TONKIN INC ATTORNEYS (011 472 2828). This is the practical route to an arrears figure before auction day.