3 Bedroom Apartment with 2 Bathrooms
423668 · Lichtenburg · Lichtenburg · 3 bed · sectional · auction 30 Jul 2026
Walk away above R 459 196.38 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve published on the listing | R 250 000.00 |
| Sheriff's commission | R 11 250.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 1 687.50 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 287 937.50 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Levy arrears | R 0.00 – R 60 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 248 500.00 |
Cash
| On auction day | R 37 937.50 |
| Balance by 20 Aug 2026 | R 225 000.00 |
| All-in, floor to ceiling | R 287 937.50 – R 562 443.75 |
| All-in per m² at the ceiling | R 4 228.90 |
Registered against the title · 2
| Bond, Pty Ltd SB29619/2020 | R 700 000.00 |
| Interdict I-2094/2024AT | — |
Nearby sales · 8 used of 8
= Consistent with its own 2019 sale of R 700 000.00, at 1.0% a year over 7.2 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Unit 37 Lichtenburg | R 272 | R 450 000 | 1653 | 219 | 2024 |
| Unit 60 Lichtenburg | R 674 | R 1 700 000 | 2524 | 233 | 2024 |
| Unit 60 Lichtenburg | R 701 | R 1 700 000 | 2424 | 257 | 2024 |
| Unit 36 Lichtenburg | R 992 | R 590 000 | 595 | 252 | 2025 |
| Unit 60 Lichtenburg | R 1 004 | R 1 000 000 | 996 | 199 | 2024 |
| Unit 290 Lichtenburg | R 1 024 | R 630 000 | 615 | 71 | 2025 |
| Unit 290 Lichtenburg | R 1 717 | R 860 000 | 501 | 100 | 2025 |
| Unit 7 Shavanti Woonstelle 61 Bantjes Street | R 3 939 | R 650 000 | 165 | 182 | 2025 |
| Unit 2 Shavanti Woonstelle 61 Bantjes Street | R 4 305 | R 650 000 | 151 | 182 | 2024 |
| Unit 11 Shavanti Woonstelle 61 Bantjes Street | R 4 901 | R 740 000 | 151 | 182 | 2024 |
| Unit 1 Shavanti Woonstelle 61 Bantjes Street | R 5 620 | R 725 000 | 129 | 182 | 2024 |
| Unit 9 Buiten Tuine | R 5 699 | R 775 000 | 136 | 0 | 2024 |
| Unit 2 Buiten Tuine | R 5 852 | R 790 000 | 135 | 0 | 2025 |
| Unit 8 Buiten Tuine | R 6 103 | R 830 000 | 136 | 0 | 2025 |
| Unit 4 Buiten Tuine | R 6 471 | R 880 000 | 136 | 0 | 2025 |
8 nearby sales, sold 2024 to 2025. The median runs across the rest, and the rates they span put this erf between R 523 939.39 and R 860 588.24. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Sale held by | Lichtenburg 27 Dr Beyers Naude drive |
| Case number | 2725/2022 |
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 8 nearby sales, sold 2024 to 2025, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Haasbroek & Boezaart Inc. (0124813551). This is the practical route to an arrears figure before auction day.