10 Bedroom House with 6 Bathrooms and 6 Kitchens
423649 · Wonderboom · Pretoria North · 10 bed · freehold · auction 31 Jul 2026
Walk away above R 825 804.87 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve published on the listing | R 766 000.00 |
| Sheriff's commission | R 21 990.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 3 298.50 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 40 000.00 |
| Firm cost | R 831 288.50 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 101 888.50 |
| Balance by 21 Aug 2026 | R 689 400.00 |
| All-in, floor to ceiling | R 831 288.50 – R 1 097 709.85 |
| All-in per m² at the ceiling | R 860.27 |
Registered against the title · 2
| Bond, Pty Ltd B45959/2019 | R 1 250 000.00 |
| Interdict I-2968/2024AT | — |
Nearby sales · 5 used of 5
= Consistent with its own 2019 sale of R 1 250 000.00, at -2.0% a year over 7.1 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 68 | R 560 | R 280 000 | 500 | 124 | 2023 |
| Erf 112 | R 568 | R 710 000 | 1250 | 246 | 2014 |
| Erf 5 | R 745 | R 950 000 | 1276 | 185 | 2025 |
| Erf 228 | R 847 | R 1 080 625 | 1276 | 215 | 2025 |
| Erf 189 | R 1 004 | R 1 280 000 | 1275 | 140 | 2025 |
| Erf 209 | R 1 144 | R 1 460 000 | 1276 | 167 | 2026 |
| Unit 22 Eduan 440 Jack Hindon Street | R 3 614 | R 300 000 | 83 | 120 | 2024 |
| Unit 3 Debut 582 Wonderboom Street | R 3 621 | R 420 000 | 116 | 193 | 2025 |
| Unit 8 Debut 582 Wonderboom Street | R 4 655 | R 540 000 | 116 | 193 | 2026 |
| Unit 24 Eduan 440 Jack Hindon Street | R 6 250 | R 300 000 | 48 | 120 | 2025 |
| Unit 8 Eduan 440 Jack Hindon Street | R 6 630 | R 305 000 | 46 | 120 | 2026 |
| Unit 4 R/109 Pretoria North 451 Eeufees Street | R 6 667 | R 500 000 | 75 | 18 | 2024 |
| Unit 8 R/109 Pretoria North 451 Eeufees Street | R 6 800 | R 510 000 | 75 | 18 | 2026 |
| Unit 4 R/109 Pretoria North 451 Eeufees Street | R 7 133 | R 535 000 | 75 | 18 | 2025 |
| Unit 2 Erf 51/R Pretoria Noord 465 Burger Street | R 10 268 | R 1 150 000 | 112 | 216 | 2025 |
5 nearby sales, sold 2014 to 2026. The median runs across the rest, and the rates they span put this erf between R 724 768.00 and R 1 460 000.00. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 8
| Sale held by | TSHWANE NORTH |
| Case number | 063968/2023 |
| Evidence read | 2026-07-31 |
Flags · 4
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 5 nearby sales, sold 2014 to 2026, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: MOTHLE JOOMA SABDIA INC (012 362 3137). This is the practical route to an arrears figure before auction day.