3 Bedroom Family Home
423647 · Centurion West · Rua Vista · 3 bed · freehold · auction 3 Aug 2026
Walk away above R 461 509.05 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve recited | R 611 000.00 |
| Sheriff's commission | R 19 665.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 2 949.75 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 40 000.00 |
| Firm cost | R 673 614.75 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 83 714.75 |
| Balance by 24 Aug 2026 | R 549 900.00 |
| All-in, floor to ceiling | R 673 614.75 – R 924 268.73 |
| All-in per m² at the ceiling | R 3 080.90 |
Registered against the title · 2
| Bond, Pty Ltd B45095/2019 | R 850 000.00 |
| Interdict I-805/2026AT | — |
Nearby sales · 12 used of 12
= Consistent with its own 2019 sale of R 850 000.00, at -2.8% a year over 7.0 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 7611 | R 422 | R 65 000 | 154 | 301 | 2026 |
| Erf 7559 | R 455 | R 70 000 | 154 | 214 | 2012 |
| Erf 7256 | R 1 051 | R 310 000 | 295 | 95 | 2023 |
| Erf 7352 | R 1 447 | R 450 000 | 311 | 158 | 2024 |
| Erf 7649 | R 1 681 | R 400 000 | 238 | 196 | 2026 |
| Erf 7243 | R 2 303 | R 700 000 | 304 | 140 | 2025 |
| Erf 7210 | R 2 331 | R 1 000 000 | 429 | 79 | 2024 |
| Erf 7455 | R 2 753 | R 815 000 | 296 | 155 | 2025 |
| Erf 7263 | R 2 817 | R 1 200 000 | 426 | 37 | 2026 |
| Erf 7268 | R 3 608 | R 1 050 000 | 291 | 164 | 2025 |
| Erf 7582 | R 4 312 | R 690 000 | 160 | 300 | 2025 |
| Erf 7213 | R 4 500 | R 1 350 000 | 300 | 90 | 2024 |
| Unit 6 Acacia 7294 6662 Isazi Street | R 8 298 | R 390 000 | 47 | 228 | 2025 |
| Unit 9 Acacia 7294 6662 Isazi Street | R 9 302 | R 400 000 | 43 | 228 | 2026 |
| Unit 4 Acacia 7294 6662 Isazi Street | R 11 136 | R 490 000 | 44 | 228 | 2024 |
12 nearby sales, sold 2012 to 2026. The median runs across the rest, and the rates they span put this erf between R 126 623.38 and R 1 350 000.00. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Case number | 2023/1220 |
| Evidence read | 2026-07-31 |
Flags · 5
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 12 nearby sales, sold 2012 to 2026, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: STUPEL & BERMAN INC. This is the practical route to an arrears figure before auction day.