no description published
421320 · Pietermaritzburg · Pietermaritzburg · freehold · auction 30 Jul 2026
Firm, figures that exist
| Bid price, reserve published on the listing | R 1 520 000.00 |
| Sheriff's commission | R 33 300.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 4 995.00 |
| Transfer duty | R 12 825.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 60 000.00 |
| Firm cost | R 1 631 120.00 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 203 120.00 |
| Balance by 20 Aug 2026 | R 1 368 000.00 |
| All-in, floor to ceiling | R 1 631 120.00 – R 1 983 362.00 |
| All-in per m² at the ceiling | R 4 359.04 |
Registered against the title · 1
| Bond, Nedbank Limited B8561/2022 | R 1 725 000.00 |
Recited by the notice · 7
| Evidence read | 2026-07-31 |
Flags · 5
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Attorneys for the execution creditor: Strauss Daly Attorneys (0315705603). This is the practical route to an arrears figure before auction day.
Transfer duty is normally paid to SARS through the conveyancer before registration, not on auction day. Section 7.2 includes it in the auction-day figure; confirm the timing with the conveyancer.