2 Bedroom Home on Erf 2437
421300 · Vereeniging · Stretford · 2 bed · freehold · auction 30 Jul 2026
Walk away above R 186 752.01 Bid more than this and the all-in cost, provisions at full, passes what the property is worth. It is a ceiling on the bid, not a forecast of it, and it moves with the provisions.
Firm, figures that exist
| Bid price, reserve recited | R 250 000.00 |
| Sheriff's commission | R 11 250.00 |
| Commission VAT rate unconfirmed, as at 2018-04-01 | R 1 687.50 |
| Transfer duty | R 0.00 |
| Conveyancing and transfer placeholder tariff, nobody has confirmed it | R 25 000.00 |
| Firm cost | R 287 937.50 |
Provisioned, bounded and never quoted
| Municipal arrears | R 0.00 – R 80 000.00 |
| Remediation | R 0.00 – R 50 000.00 |
| Eviction | R 0.00 – R 45 000.00 |
| Holding cost | R 4 500.00 – R 13 500.00 |
| Provisioned range | R 4 500.00 – R 188 500.00 |
Cash
| On auction day | R 37 937.50 |
| Balance by 20 Aug 2026 | R 225 000.00 |
| All-in, floor to ceiling | R 287 937.50 – R 502 443.75 |
| All-in per m² at the ceiling | R 2 415.59 |
Registered against the title · 3
| Bond, Nedbank Ltd B4372/2016 | R 302 718.00 |
| Interdict I-505/2025AT | — |
| Interdict I-1595/2015C | — |
Nearby sales · 15 used of 15
= Consistent with its own 2015 sale of R 85 500.00, at 15.1% a year over 11.1 years.
| Erf | Per m² | Price | Size | Away | Sold |
|---|---|---|---|---|---|
| Erf 2308 | R 453 | R 94 227 | 208 | 71 | 2023 |
| Erf 2303 | R 483 | R 101 000 | 209 | 77 | 2023 |
| Erf 2332 | R 1 120 | R 400 000 | 357 | 138 | 2024 |
| Erf 2309 | R 1 187 | R 241 000 | 203 | 71 | 2025 |
| Erf 2541 | R 1 607 | R 450 000 | 280 | 315 | 2025 |
| Erf 2213 | R 1 802 | R 699 000 | 388 | 239 | 2024 |
| Erf 2531 | R 1 913 | R 530 000 | 277 | 274 | 2025 |
| Erf 2372 | R 1 974 | R 460 000 | 233 | 103 | 2023 |
| Erf 14868 | R 2 107 | R 750 000 | 356 | 259 | 2025 |
| Erf 2541 | R 2 179 | R 610 000 | 280 | 315 | 2025 |
| Erf 14868 | R 2 256 | R 600 000 | 266 | 260 | 2024 |
| Erf 2303 | R 2 608 | R 545 000 | 209 | 77 | 2024 |
| Erf 2308 | R 2 788 | R 580 000 | 208 | 71 | 2023 |
| Erf 2303 | R 2 967 | R 620 000 | 209 | 77 | 2025 |
| Erf 2309 | R 3 399 | R 690 000 | 203 | 71 | 2025 |
15 nearby sales, sold 2023 to 2025. The median runs across the rest, and the rates they span put this erf between R 94 227.00 and R 706 995.07. Sizes are in m² and distances in metres. Evidence about the area, not a valuation of this property, which nobody has inspected.
Recited by the notice · 7
| Sale held by | of the High Court |
| Evidence read | 2026-07-31 |
Flags · 5
The municipal arrears figure is a provision, not a quote. A non-owner may not obtain the clearance figure from the municipality; the sheriff gives an estimate on the day. Do not bid against the midpoint of this range.
Market value is derived from 15 nearby sales, sold 2023 to 2025, at the median of rate per square metre. It is evidence about the area, not a valuation of this property, which nobody has inspected.
Attorneys for the execution creditor: Biccari Bollo Mariano Inc (011 628 9300). This is the practical route to an arrears figure before auction day.